Plock Court | ||||||||||
Day | Group | Pitch | Start Time | End Time | Start Date | Final Date | ||||
Tuesday | L3 | Plock Court | 1900 | 2030 | 03/09/24 | 10/12/24 | ||||
Men 1/2 | Plock Court | 2000 | 2130 | 03/09/24 | 10/12/24 | |||||
Wednesday | Boys U10/U12 Mixed U8 | Plock Court | 1830 | 1930 | 04/09/24 | 11/12/24 | ||||
L4/L5 | Plock Court | 1930 | 2100 | 04/09/24 | 11/12/24 | |||||
Thursday | L1/L2 | Plock Court | 1900 | 2030 | 05/09/24 | 12/12/24 | ||||
King’s school | ||||||||||
Tuesday | Girls 12-U16 | King’s School | 1800 | 1930 | 03/09/24 | 10/12/24 | ||||
Ladies Performance | King’s School | 1930 | 2100 | 03/09/24 | 10/12/24 | |||||
Wednesday | Boys 12-U16 | King’s School | 1800 | 1930 | 04/09/24 | 11/12/24 | ||||
M3/M4 | King’s School | 1930 | 2100 | 04/09/24 | 11/12/24 | |||||
Thursday | U10/U12 girls | King’s School | 1830 | 1930 | 05/09/24 | 12/12/24 |
NB L3 training session overlaps with M1/2 session on Tuesday nights unless pre organised
There will be no junior sessions during half term weeks w/c 21/10/24 and w/c 17/02/25
Adult training start and end data subject to change depending on league fixtures.
Training dates and any time changes will be amended at Xmas
Training slots have been designed this season to have an early junior session followed by a senior session. There is an expectation that teams will manage volunteers between themselves to help and support the club coaches in the junior sessions prior to their own.