| Plock Court | ||||||||||
| Day | Group | Pitch | Start Time | End Time | Start Date | Final Date | ||||
| Tuesday | Men’s Performance | Plock Court | 1900 | 2000 | 01/09/2026 | 06/04/2027 | ||||
| M2 | Plock Court | 2000 | 2100 | 01/09/2026 | 06/04/2027 | |||||
| Wednesday | Girls U10/U12 | Plock Court | 1830 | 1930 | 02/09/2026 | 31/03/2027 | ||||
| L4 & Girls U14/U16 | Plock Court | 1930 | 2100 | 02/09/2026 | 07/04/2027 | |||||
| Thursday | L1 | Plock Court | 18:30 | 2000 | 03/09/2026 | 01/04/2027 | ||||
| L2/3 | Plock Court | 1930 | 2100 | 03/09/2026 | 08/04/2027 | |||||
| King’s school | ||||||||||
| Tuesday | Ladies Performance | King’s School | 1930 | 2100 | 01/09/2026 | 06/04/2027 | ||||
| Wednesday | Mixed U8 | King’s School | 1830 | 1930 | 02/09/2026 | 31/03/2027 | ||||
| Boys U10/U12 | King’s School | 1830 | 1930 | 02/09/2026 | 31/03/2027 | |||||
| Boys U14/U16 | King’s School | 1930 | 2100 | 02/09/2026 | 31/03/2027 | |||||
| M3/4 | King’s School | 1930 | 2100 | 02/09/2026 | 07/04/2027 |
There will be no junior sessions during half term weeks aside from any separately organised junior performance/training camps
Adult training start and end data subject to change depending on league fixtures.
There is a break in December through until early Jan 2027 which will be confirmed by coaches for all players.